Costs and financial aid
As you look over the cost and financial aid information, please call or email us with any questions. We will do our best to make Oak Hills Christian College an affordable option for your family.
Rates for 2023-2024
On-Campus Traditional Degree-Seeking Student
Semester Fees | Fall Semester | Spring Semester | Total |
---|---|---|---|
Tuition | $9,180 | $9,180 | $18,360 |
Dorm Room and Board (double occupancy) | $4,490 | $4,490 | $8,980 |
Activity Fee, Technology Fee, Laundry Fee, Parking Fee | $400 | $400 | $800 |
Total (does not include special fees, books, or personal expenses) | $14,070 | $14,070 | $28,140 |
Online Degree-Seeking Student
Tuition: $490 per credit = $14,700 @ 30 credits/year
Part-time Degree-Seeking Student (for Military and Others)
Tuition: $765/credit
PSEO Student Taking Non-PSEO Courses
OnlineTuition: $490/credit
On-Campus Tuition: $236.30/credit
Continuing Education Student Taking Online Courses (for credit/non-degree seeking Military and Others)
Tuition: $490/credit
Continuing Education Student Taking On-Campus Courses (for credit/non-degree seeking)
Tuition: $382.50/credit
Audit
On-Campus Tuition: $110/credit for non-degree seeking student attending class
ready to apply for financial aid?
select an option below to access the application forms

admissions
scholarships and grants
Students who complete the financial aid application will automatically be considered for the scholarships listed below.

President's Scholarship1 | $4,000/yr ($16,000/4yrs) | 3.75+ GPA or 29+ ACT |
Dean's Scholarship1 | $2,500/yr ($10,000/4yrs) | 3.50-3.74 GPA or 26-28 ACT |
Scholastic Scholarship1 | $1,000/yr ($4,000/4yrs) | 3.00-3.49 GPA or 23-25 ACT |
Alumni Scholarship | $1,000/yr ($4,000/4yrs) | Designated by OHCC Alumni |
Pastor's Referral Scholarship | $1,000/yr ($4,000/4yrs) | Designated by a Pastor |
Ministry Grant2 | $1,000/yr ($4,000/4yrs) | Students with parents in full-time ministry |
Sibling/Spouse Grant | $1,000/yr ($4,000/4yrs) | Siblings/Spouses attending OHCC at same time |
Oak Hills Grant | Amount varies | Based upon FAFSA and individual financial need |
Out of State Grant | $1,500/yr ($6,000/4yrs) | Based upon FAFSA and Residency |
OHCC Scholarships | Amounts vary | Determined by essay review committee |
Church Match Scholarship | Up to $1,000/yr | Given by your home church |
Discipleship Training School Scholarship | $2,400/yr ($9,600/4yrs) | Attendance of DTS Program |
Gap Year Program Scholarship | $1,000/yr ($4,000/4yrs) | Program Completion |
1Scholarship yearly amount dependent upon maintaining qualifying GPA
2Grant yearly amount dependent upon parents maintaining full-time
If you wish to be considered for the scholarships listed below, please apply.
Alumni Scholarship: | $1000/yr ($4,000/4yrs) | Designated by OHCC Alumni |
Pastor's Referral Scholarship: | $1000/yr ($4,000/eyrs) | Designated by a Pastor |
Church Matching Scholarship: | Up to $1,000/yr | Given by your home church |
OHCC Scholarship: | Amounts vary | Determined by essay review committee |